Urban Greenhouse Gas Conference and Stakeholder Summit 2025
Geneva, Switzerland
The event is jointly hosted by the WMO Integrated Global Greenhouse Gas Information System (IG3IS) and ICOS Cities Project.
The conference agenda is available here.
Experts from around the world gathered to share cutting-edge research and case studies aimed at enhancing and expanding urban GHG monitoring. The conference facilitated the exchange of ideas among over 250 scientists and city representatives, all united by the common goal of shaping the future of urban climate action.
The first two days of the conference concentrated on technical aspects, featuring multiple sessions and presentations dedicated to specific components of the guidelines. There were also poster sessions available both in person and online. Each half-day session included discussions to explore the guidelines, address potential revisions, and identify gaps or challenges in current research. As the final discussion sessions approached, IG3IS reflected on the next steps for these guidelines and considered how to further develop them. The conference aimed to celebrate the hard work behind the guidelines and examine the related research.
The final day of the conference was designed to foster collaboration among a diverse range of stakeholders, encouraging the sharing of perspectives crucial for developing more robust GHG monitoring systems. Participants engaged in panel discussions about the importance of accurate climate data in improving decision-making processes. By bringing together various experts and practitioners, the aim was to jointly identify effective strategies and best practices that could enhance climate data management. This collaborative effort is intended to lead to informed actions that tackle urban climate change mitigation challenges.
The outcome of this event will be an updated draft of the Urban Good Practice Guidelines—a key document aimed at ensuring consistent, accessible, and accurate climate action on urban GHGs globally.
Conference Materials
| Oral Presentations | |||
| Sl. No. | Title of Oral Presentation | Presenter | Affiliation |
| D1O1 | CHETNA: City-wise High-resolution Carbon Emissions Tracking and Nationwide Analysis for 100 Indian Cities | Chuanlong Zhou | Laboratoire des Sciences du Climat et de l’Environnement (LSCE), Franc |
| D1O2 | Fluorinated gases (F-gases) emission process models | Bo Yao | Department of Atmospheric and Oceanic Sciences & Institute of Atmospheric Sciences, Fudan University, Shanghai, China |
| D1O3 | Guiding efforts in building city emission inventories: lessons learned from an intercomparison of bottom-up and downscaled inventories | Ingrid Super | TNO |
| D1O4 | High-resolution estimation of fossil fuel CO2 in U.S. cities: advances, assessment, and emergent properties | Kevin Gurney | Northern Arizona University (NAU) |
| D1O5 | Towards observation-based CO2 emission estimates for the city of Zürich – a lively journey | Lukas Emmenegger | Laboratory for Air Pollution and Environmental Technology |
| D1O6 | Advanced monitoring of urban biogenic carbon sinks across urban green spaces | Leena Järvi | University of Helsinki |
| D1O7 | Principles, applications and limitations of eddy covariance flux measurements in cities – IG3IS Urban Good Practice Guidelines | Andreas Christen | University of Freiburg, Germany |
| D1O8 | Using greenhouse gas gradient and variance measurements to map urban emissions | Kenneth Davis | The Pennsylvania State University |
| D1O9 | Sectoral attribution of measured CO2, NOx, and CO eddy-covariance fluxes in Zurich using a linear mixing model | Rainer Vincent Hilland | Department of Environmental Meteorology, University of Freiburg, Germany |
| D1O10 | Monitoring Greenhouse Gas Emissions with Ground-Based Remote Sensing: What We Learn from MUCCnet | Jia Chen | Environmental Sensing and Modeling, Technical University of Munich |
| D2O1 | Urban-AMMS: Urban Atmospheric Monitoring and Modeling System | Miguel Cahuich Lopez | Earth System Science Interdisciplinary Center, University of Maryland |
| D2O2 | Introduction to the Los Angeles Megacities Carbon Project | Jooil Kim | Scripps Institution of Oceanography |
| D2O3 | Building urban monitoring systems - from network design to emission quantification | Sanam Vardag | Heidelberg University |
| D2O4 | Quantifying Greenhouse Gas Emissions Using Tracer Ratio Methods: Case Studies and Applications | Ute Karstens | ICOS ERIC - Carbon Portal, Department of Physical Geography and Ecosystem Sciences, Lund University |
| D2O5 | Support Carbon Neutral Goal with a High-resolution Carbon Monitoring System in Beijing | Pengfei Han | Institute of Atmospheric Physics, Chinese Academy of Sciences |
| D2O6 | Constraining Urban CO2 Emissions Using Combined Ground and Satellite Observations with Bayesian Inverse Modeling in Seoul | Sojung Sim | Seoul National University |
| D2O7 | How does CO2 affect climate? A teaching module for grades 7 to 9 | Astrid Hügli | ahsc |
| D2O8 | From Science to Service: MeteoCarbone®—An Urban CO2 Monitoring Tool and Its Application to Several Paris Case Studies to Support Urban GHG Emission Management | David Duccini | Origins.earth, SUEZ Group, France |
| D2O9 | Scenarios for reducing CO2 emissions from the Aix-Marseille metropolis area (France) from the interdisciplinary COoL-AMmetropolis project. | Irène Xueref-Remy | Aix Marseille University, Avignon Université, France |
| Stakeholder Summit | |||
| Sl. No. | Presentation Title | Presenter | Affilitaion |
| D3O1 | Eating the emissions elephant – efforts of an Australian water utility to improve emissions reporting and reduce emissions | Nick Crosbie | Melbourne Water |
| D3O2 | Atmospheric constraints on methane emissions from wastewater treatment plants in Melbourne, Australia | Cathy Trudinger | CSIRO Environment |
| D3O3 | CarbonWatch-Urban: New Zealand case studies in measuring urban greenhouse gas emissions | Timothy Hilton | GNS Science Te Pū Ao |
| D3O4 | Bridging the Gap: Stakeholder-Driven Implementation of Urban Greenhouse Gas Monitoring Systems | Sonia Wang | Senior Advisor, Data Foundation |
| D3o5 | Urban Mapping of CO2 and Air Quality: BEACO2N | Ronald Cohen | UC Berkeley |
| Poster Day 01 | |||
| Sl. No. | Poster Title | Presenter | Affilitaion |
| D1P1 | Assessing the effect of carbon emissions from Motorbike taxis in the Urban transport system: A Case of Kampala City in Uganda. | Willy Mugwanya | Global Foundations for Rural and Urban Development Initiatives (GFRUDI) |
| D1P2 | High-Resolution Accounting for the Urban Biogenic CO₂ Emissions: Insights from the Metropolitan Area of Barcelona | Qing Luo | Institute of Environmental Sciences and Technology, Universitat Autònoma de Barcelona(UAB), Barcelona, Spain |
| D1P3 | NOx as Proxy for Estimating Fossil Fuel CO2 Emissions in Urban Environments | Hannes Juchem | Institute of Environmental Physics, Heidelberg University |
| D1P4 | Verifying urban CO2 emissions by having two different prior information: a case study in Korea Carbon Project (KCP) | Munsu Park | Seoul National University |
| D1P5 | Quantification of urban biogenic CO2 fluxes using a satellite-based model (VPRM) and field observations | Stavros Stagakis | Department of Environmental Sciences, University of Basel, Switzerland |
| D1P6 | Investigating of carbon dioxide emissions in the urban atmosphere of Krakow, Southern Poland | Miroslaw Zimnoch | AGH University of Krakow |
| D1P7 | Urban Carbon Reduction Policy Evaluation Using a Hybrid GHG Inventory of the Korea Carbon Project | Dong Yeong Chang | Seoul National University |
| D1P8 | Scalable high-resolution bottom-up GHG emission inventories based on open data | Sebastian Block | Heidelberg Institute for Geoinformation Technology |
| D1P9 | A Near-Real-Time High-Resolution Fossil Fuel CO2 Inventory for Metropolitan France and its Potential for Emission Scenario Planning | Hervé Utard | Origins.earth |
| D1P10 | Energetic analyses of the power, transport and industrial sectors in Uganda to establish low carbon scenarios | Florence Kulabako | Grassroots Community Environmental Development Initiative (GCDI) |
| D1P11 | Evaluation of Vegetation Photosynthesis and Respiration Model Parameterisations for Estimating Carbon Flux from Managed Turfgrass Lawns | Julia Marrs | National Institute of Standards and Technology |
| D1P12 | High-resolution observational study of urban greenhouse gas emissions in India: Identifying key emission sources, variability, and transport pathways | Yogesh Tiwari | Indian Institute of Tropical Meteorology, Pune, Ministry of Earth Sciences, Govt of India |
| D1P13 | Physical and Environmental Factors Limiting the Measurement of Anthropogenic CO2 Emissions from Space-based Platforms: Considerations for Future Monitoring Requirements | Dustin Roten | Jet Propulsion Laboratory, California Institute of Technology |
| D1P14 | How much does urban greenery reduce our carbon emissions? | Erik Velasco | Molina Center for Energy and the Environment |
| D1P15 | The Importance of Hyperlocal Meteorological Data in Understanding Air Pollution: Correlations with PM and Toxic Gas Behavior | Max Interbrick | Sparrow Analytics |
| D1P16 | Leveraging public/private partnerships for data collection | Colm Sweeney | NOAA |
| D1P17 | Monitoring urban CO2 emissions from space: current status and future potential | Abhishek Chatterjee | NASA Jet Propulsion Laboratory |
| D1P18 | Approaches to Evaluate Urban Emissions- | Gloria Banda | Ministry of Agriculture |
| D1P19 | Spatial and temporal examination of Air Quality in Western Uganda | Brendah Nassiwa | Appropriate Rural Community Agricultural Development Agency (ARCADA), |
| D1P20 | Identifying Urban Carbon Emission Peaks and Synergizing Reductions of Carbon Emissions and Air Pollutants through Tree-ring 14C | Zhenchuan Niu | Institute of Earth Environment, Chinese Academy of Sciences |
| D1P21 | Tall tower GHG observations from industries and residential areas NW of Copenhagen, Denmark | Andreas Ibrom | DTU-Sustain , Technical University of Denmark (DTU) , Kgs. Lyngby, Denmark |
| D1P22 | Bridging Territorial and Consumption-Based Emissions for Urban Climate Action Assessments | Ying Yu | University of North Carolina at Chapel Hill |
| D1P23 | New ISO Standard for Greenhouse Gas Measurements | Hratch Semerjian | University of Maryland |
| D1P24 | All-in-one analyzer for urban GHG and trace gas monitoring | Morten Hundt | MIRO Analytical AG |
| D1P25 | Methane emission monitoring at wastewater treatment plants in Europe and Australia | Pieter de Jong Nick Crosbie | Melbourne Water |
| D1P26 | Characterizing large nitrous oxide N2O emissions from urban areas | Roisin Commane | Columbia University, New York, USA |
| D1P27 | Seasonal Variations in Methane Mole Fraction and Stable Isotope Ratios in Debrecen, Hungary | Tamás Varga | HUN-REN Institute for Nuclear Research |
| D1P28 | Using mobile surveys to track methane emissions in Canadian cities | Felix Vogel | Environment and Climate Change Canada |
| D1P29 | 14C-Based Separation of Fossil and Non-Fossil CO2 Fluxes in Cities Using Relaxed Eddy Accumulation: Results from Tall-Tower Measurements in Zurich, Paris and Munich | Ann-Kristin Kunz | University of Freiburg, Freiburg, Germany |
| D1P30 | Introducing the Korea Carbon Project Flux Network: Quantifying CO₂ Emissions and Absorption Dynamics from Urban-Industrial Sources | Geunjae Choi | Seoul National University |
| D1P31 | Inter-city comparison of methane emissions measured using tall-tower eddy covariance and inventory analysis | Mary Kang | McGill University |
| D1P32 | Atmospheric O2/N2 measurements as a proxy for fossil fuel CO2 in the city of Heidelberg, Germany | Penelope Pickers | University of East Anglia |
| D1P33 | A Decade of Urban Methane Monitoring in Indianapolis, USA: Insights from a Continuous Tower Network and the Evolution Towards Near-Realtime Monitoring | Zachary Barkle | Penn State University |
| D1P34 | Source-Specific Quantification of Carbon Dioxide Fluxes in Urban Settings | Samantha Murphy | Penn State Department of Meteorology and Atmospheric Science |
| D1P35 | An assessment of CO2 emissions measured by a tall-tower eddy-covariance system in the city of Zurich | Armin Sigmund | University of Basel |
| D1P36 | Increasing accessibility to standards and comparisons for atmospheric CO2 amount fraction measurements | Emmal Safi | National Physical Laboratory |
| D1P37 | Leveraging GHGSat’s Methane Monitoring Data to Address the Urban Ozone Challenge | Carles Debart | GHGSat |
| D1P38 | Long open-path greenhouse gas observations in urban areas | Kevin Cossel | NIST |
| Poster Day 02 | |||
| Sl. No. | Poster Title | Presenter | Affilitaion |
| D2P1 | Modelling and Forecasting Greenhouse Gas Emissions in Bangladesh: A Seasonal-Adjusted AI-based Hybrid Time‑Series Approach | Rumana Rois | Department of Statistics and Data Science, Jahangirnagar University |
| D2P2 | Methane (CH4) point sources fine-scale modeling in the Aix-Marseille-Provence metropolis area, France | Khalid Mehmood | Aix Marseille Univ, Avignon Université, CNRS, IRD, IMBE (Institut Méditerranéen de Biodiversité et d’Ecologie marine et continentale), Aix, Marseille, France |
| D2P3 | Predicting Methane Emissions from Agricultural Sources Using Machine Learning: A Data Gap-Filling Approach | Ahmed Abdelnaby | Egyptian Meterological Authority |
| D2P4 | A Deep Learning Approach to Inferring CO2 Emissions de-novo from Measurements of a Real-Time Sensor Network | Ronald Cohen | UC Berkeley |
| D2P5 | Greenhouse Gas in Bangladesh and a Case Study Demonstration on the capital City of Dhaka in Bangladesh regards to greenhouse gas (CO2). | Anowar Hossen | Bangladesh Meteorological Department |
| D2P6 | Nature Education in Urban Environment. | Abdul Aziz Kromah | Department of Urban Affairs, Ministry of Internal Affairs |
| D2P7 | An Overview of Climate Change and Air Pollution: Special Case of Kathmandu | Narayan Prasad Gautam | Tribhuvan University |
| D2P8 | Urban-scale inversions of methane emissions using ground-based measurements: A case study of Melbourne, Australia | Nasimeh Shahrokhi Cathy Trudinger | CSIRO |
| D2P9 | Development and operation of the INVERSE KOREA system to support WMO IG3IS | Daegeun Shin | NIMS (National Institute of Meteorological Sciences) / The Korea Meteorological Administration (KMA) |
| D2P10 | The Megacities Carbon Project | Charles Miller | NASA Jet Propulsion Laboratory, California Institute of Technology |
| D2P11 | Evaluating the CO2 emission inventory of the city of Zurich using Eddy-covariance measurements at a single tall tower site | Dominik Brunner | Empa, Swiss Federal Laboratories for Materials Science and Technology |
| D2P12 | Methane sources in cities re-interpretated using new laboratory results | Roisin Commane | Columbia University, New York, USA |
| D2P13 | Identifying the effect of moisture on NDIR-based CO₂ sensor in urban monitoring site of the Korea Carbon Project (KCP) | Jaewon Shin | Seoul National University |
| D2P14 | Towards unraveling urban scale emissions of greenhouse gases in Korea: Regional inversion framework and urban carbon cycle observations | Doyoon Kwon | Yonsei University, South Korea |
| D2P15 | Top-down estimates of CO2 and CH4 emissions in Korea based on an inverse modeling framework | Bonhoon Koo | Yonsei University |
| D2P16 | Biogenic Carbon Sequestration in Cities: Applying Scalable, Cost-Effective and Science-Based Models to Support Services and End-Users | Liisa Kulmala | Finnish Meteorological Institute |
| D2P17 | High-resolution modelling at urban scales | Maarten Krol | Wageningen University, the Netherlands |
| D2P18 | Bayesian framework for evaluation of methane emissions in US cities | Kimberly L. Mueller | NIST |
| D2P19 | Understanding Methane Emissions in US cities | Anna Karion | NIST |
| D2P20 | Urban CO2 and CH4 atmospheric measurements in two cities of the Northern Italy: Milan and Bologna | Paolo Cristofanelli | CNR |
| D2P21 | Impacts of the 2024 Olympic Games on Urban CO2 Emissions in Paris | Angélica Centanaro | Origins.earth |
| D2P22 | Methane Emissions from Landfills of Municipal Solid Waste in Lima, Peru: Case Study of El Zapallal Landfill | Ewonny Ttito Moya | Hallym University / Glasgow Caledonian University |
| D2P23 | Regional and Socioeconomic Characteristics in Global C40 Cities’ CO2 Emissions Revealed from Space | Doyeon Ahn | Morgan State University / NASA Goddard Flight Space Center |
| D2P24 | Sources and factors controlling ozone background over Egypt | Hesham Hassan | Egyptian Meteorological Authority |
| D2P25 | Advancing the Development of Local Climate Plans in Sub-Saharan Africa: Participatory and Gender-Sensitive Approaches to Reducing Greenhouse Gas Emissions - A Case Study of the BRIDGE Project and ICLEI Africa's Initiatives in Cameroon | Blondel Silenou Demanou | ICLEI AFRICA |
| D2P26 | Strategies to mitigate municipal waste and greenhouse gas emissions in kiira municipality in Wakiso District. | Lydia Kikomeko Nakatte | Organization for Sustainable Development and Environmental Conservation (OSDEC) |
| D2P27 | RESPIRE CLIMATE: Spain National Greenhouse Gas Emission Monitoring System | Karinna Matozinhos | Barcelona Supercomputing Center |
| D2P28 | Pervasive gas sensing using optical fibers | Gara Villalba | Universitat Autònoma de Barcelona (UAB) |
| D2P29 | Identification and quantification of fugitive methane emissions from urban infrastructure in South Korea | Jaewon Joo | Seoul National University |
| D2P30 | Trends and Projections of Greenhouse Gas Emissions in Bangladesh: A Time-Series Analysis and Policy Implications | Mohammad Mahboob Hussain Khan | Bangladesh Meteorological Department (BMD) |
| D2P31 | Toward a global urban GHG monitoring network | Giacomo Nicolini | CMCC - Euro-Mediterranean Center on Climate Change, Italy |
| D2P32 | A conceptual prototype of a dashboard for visualising and assessing gridded GHG impacts in municipal settings | Tatu Marttila | Aalto University |
| D2P33 | The ICOS Cities data portal | Alex Vermeulen | ICOS ERIC - Carbon Portal |
| D2P34 | Introduction to urban CO2 monitoring network of the Korea Cabon Project (KCP) | Yeongin Kim | Seoul National University, Korea |
| D2P35 | Analysis of urban CO2 and heat fluxes and evaluation of the SUEWS model using eddy covariance observations from two towers in Heraklion, Greece | Konstantinos Politakos | The Remote Sensing Lab of FORTH – Rslab, Greece |
| D2P36 | Mapping CO2 emissions at the scale of blocks, buildings, and roads | Erik Velasco | Molina Center for Energy and the Environment |
Conference programme committee
- Jocelyn Turnbull
- Felix Vogel
- Tim Hilton
- Kimberly Mueller
- Claudio D'onofrio
- Emmanuel Salmon
- Liisa Ikonen
- Charlotta Henry
- Tabare Curras
- Oksana Tarasova
- Jarin Tasneem Oyshi
This workshop is supported by NASA under award No. 80NSSC23K1349.