Northern Indian Ocean Names - Arabian Sea and the Bay of Bengal
The WMO/ESCAP Panel on Tropical Cyclones (hereafter the Panel) at its twenty-seventh Session held in 2000 in Muscat, Sultanate of Oman, agreed in principal to assign names to the tropical cyclones in the Bay of Bengal and Arabian Sea. The naming of the tropical cyclones over north Indian Ocean commenced from September 2004, with names provided by eight Members. Since then, five countries have joined the Panel.
- The Panel Member’s names are listed alphabetically country wise.
- The names will be used sequentially column wise.
- The first name will start from the first row of column one and continue sequentially to the last row in the column thirteen.
- The names of tropical cyclones over the north Indian Ocean will not be repeated, once used it will cease to be used again. The name should be new. It should not be there in the already existing list of any of the RSMCs worldwide including RSMC New Delhi.
- The name of a tropical cyclone from south China Sea which crosses Thailand and emerge into the Bay of Bengal as a Tropical cyclone will not be changed.
The RSMC New Delhi Tropical Cyclone Center is responsible to name the tropical cyclones that have formed over the Bay of Bengal and the Arabian Sea when they have reached the relevant intensity.
The names to be used will be taken from the list below, starting with Nisarga, then Gati, Nivar, etc.
WMO/ESCAP Panel Member countries | Column 1 | Column 2 | Column 3 | Column 4 | ||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Nisarga | Nisarga | Biparjoy | Biporjoy | Arnab | Ornab | Upakul | Upokul |
India | Gati | Gati | Tej | Tej | Murasu | Murasu | Aag | Aag |
Iran | Nivar | Nivar | Hamoon | Hamoon | Akvan | Akvan | Sepand | Sepand |
Maldives | Burevi | Burevi | Midhili | Midhili | Kaani | Kaani | Odi | Odi |
Myanmar | Tauktae | Tau’Te | Michaung | Migjaum | Ngamann | Ngaman | Kyarthit | Kjathi |
Oman | Yaas | Yass | Remal | Re-Mal | Sail | Sail | Naseem | Naseem |
Pakistan | Gulab | Gul-Aab | Asna | As-Na | Sahab | Sa-Hab | Afshan | Af-Shan |
Qatar | Shaheen | Shaheen | Dana | Dana | Lulu | Lulu | Mouj | Mouj |
Saudi Arabia | Jawad | Jowad | Fengal | Feinjal | Ghazeer | Razeer | Asif | Aasif |
Sri Lanka | Asani | Asani | Shakhti | Shakhti | Gigum | Gigum | Gagana | Gagana |
Thailand | Sitrang | Si-Trang | Montha | Mon-Tha | Thianyot | Thian-Yot | Bulan | Bu-Lan |
United Arab Emirates | Mandous | Man-Dous | Senyar | Sen-Yaar | Afoor | Aa-Foor | Nahhaam | Nah-Haam |
Yemen | Mocha | Mokha | Ditwah | Ditwah | Diksam | Diksam | Sira | Sira |
WMO/ESCAP Panel Member countries | Column 5 | Column 6 | Column 7 | Column 8 | ||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Barshon | Borshon | Rajani | Rojoni | Nishith | Nishith | Urmi | Urmi |
India | Vyom | Vyom | Jhar | Jhor | Probah | Probaho | Neer | Neer |
Iran | Booran | Booran | Anahita | Anahita | Azar | Azar | Pooyan | Pooyan |
Maldives | Kenau | Kenau | Endheri | Endheri | Riyau | Riyau | Guruva | Guruva |
Myanmar | Sapakyee | Zabagji | Wetwun | We’wum | Mwaihout | Mwei’hau | Kywe | Kjwe |
Oman | Muzn | Muzn | Sadeem | Sadeem | Dima | Dima | Manjour | Manjour |
Pakistan | Manahil | Ma-Na-Hil | Shujana | Shu-Ja-Na | Parwaz | Par-Waaz | Zannata | Zan Naa Ta |
Qatar | Suhail | Es’hail | Sadaf | Sadaf | Reem | Reem | Rayhan | Rayhan |
Saudi Arabia | Sidrah | Sadrah | Hareed | Haareed | Faid | Faid | Kaseer | Kusaer |
Sri Lanka | Verambha | Ve-Ram-Bha | Garjana | Garjana | Neeba | Neeba | Ninnada | Nin-Na-Da |
Thailand | Phutala | Phu-Ta-La | Aiyara | Ai-Ya-Ra | Saming | Sa-Ming | Kraison | Krai-Son |
United Arab Emirates | Quffal | Quf-Faal | Daaman | Daa-Man | Deem | Deem | Gargoor | Gar-Goor |
Yemen | Bakhur | Bakhoor | Ghwyzi | Ghwayzi | Hawf | Hawf | Balhaf | Balhaf |
WMO/ ESCAP Panel Member countries | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | |||||
Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | Name | Pron’ | |
Bangladesh | Meghala | Meghla | Samiron | Somiron | Pratikul | Protikul | Sarobor | Sorobor | Mahanisha | Mohanisha |
India | Prabhanjan | Prabhanjan | Ghurni | Ghurni | Ambud | Ambud | Jaladhi | Jaladhi | Vega | Vega |
Iran | Arsham | Arsham | Hengame | Hengame | Savas | Savas | Tahamtan | Tahamtan | Toofan | Toofan |
Maldives | Kurangi | Kurangi | Kuredhi | Kuredhi | Horangu | Horangu | Thundi | Thundi | Faana | Faana |
Myanmar | Pinku | Pinnku | Yinkaung | Jin Gaun | Linyone | Lin Joun | Kyeekan | Kji Gan | Bautphat | Bau’hpa |
Oman | Rukam | Roukaam | Watad | Wa Tad | Al-jarz | Al-Jarouz | Rabab | Ra Bab | Raad | Raad |
Pakistan | Sarsar | Sar-Sar | Badban | Baad-Baan | Sarrab | Sarrab | Gulnar | Gul-Nar | Waseq | Waa-Seq |
Qatar | Anbar | Anbar | Oud | Oud | Bahar | Bahar | Seef | Seef | Fanar | Fanaar |
Saudi Arabia | Nakheel | Nakheel | Haboob | Haboob | Bareq | Bariq | Alreem | Areem | Wabil | Wobil |
Sri Lanka | Viduli | Viduli | Ogha | Ogha | Salitha | Salitha | Rivi | Rivi | Rudu | Rudu |
Thailand | Matcha | Mat-Cha | Mahingsa | Ma-Hing-Sa | Phraewa | Phrae-Wa | Asuri | A-Su-Ri | Thara | Tha-Ra |
United Arab Emirates | Khubb | Khubb | Degl | Degl | Athmad | Ath-Md | Boom | Boom | Saffar | Saf-Faar |
Yemen | Brom | Brom | Shuqra | Shuqrah | Fartak | Fartak | Darsah | Darsah | Samhah | Samhah |
Note:
- Panel Members name are listed alphabetically country wise
- The names will be used sequentially column-wise
- The first name will start from the first row of column one and continue sequentially to the last row in the column thirteen
- Table will be used only once
- The names already used from the list till December 2024 are shown in italic.