Regional Climate Centre in RA I (Africa)
At its 15th session in November 2010, RA I (Africa), through Resolution 4 (XV-RA I), recognized the need to support decision-making with more detailed regional climate information and decided to establish RCCs in the Region.
Status of the RCC implementation in RA I (Africa)
WMO
| RCC Africa | |
|---|---|
| Status of implementation | Designated in May 2015 |
| Hosted by | African Centre of Meteorological Application for Development (ACMAD) |
| Location | Niamey, Niger |
| Domain of interest | All countries of RA I (Africa) |
| Website | Link |
| Linkage with RCOFs |
|
| Factsheet | Link |
| RCC-Network NA RCC Network for Northern Africa | ||
|---|---|---|
| Status of implementation | Designated in May 2017 | |
| Coordinated by | Direction Générale de la Météorologie, Morocco | |
| Node | Casablanca Node - Seasonal prediction | Direction Générale de la Météorologie, Morocco |
| Tunis Node - Climate monitoring | Institut National de la Météorologie, Tunisia | |
| Algiers Node - Data services | National Meteorological Office, Algeria | |
| Cairo and Tripoli Nodes - Training |
| |
| Domain of interest | Northern Africa | |
| Website | Link | |
| Linkage with RCOFs |
| |
| RCC IGAD RCC for Inter-Governmental Authority on Development | |
|---|---|
| Status of implementation | Designated in May 2017 |
| Hosted by | Intergovernmental Authority on Development (IGAD) Climate Prediction and Application Centre (ICPAC) |
| Location | Nairobi, Kenya |
| Domain of interest | Greater Horn of Africa (IGAD countries) |
| Website | Link |
| Linkage with other RCCs | African RCC and RCC WAS |
| Linkage with RCOFs |
|
| Factsheet | Link |
| RCC ECCAS RCC for Economic Community of Central African States | |
|---|---|
| Status of implementation | In demonstration phase since June 2024 |
| Hosted by | Centre for Climate Application and Prediction for Central Africa (CAPC-AC) |
| Location | Yaoundé, Cameroon |
| Domain of interest | ECCAS region |
| Website | Link |
| Linkage with other RCCs | RCC Africa |
| Linkage with RCOFs |
|
| RCC SADC RCC for Southern African Development Community | |
|---|---|
| Status of implementation | In demonstration phase since June 2024 |
| Hosted by | Southern African Development Community Climate Services Centre (SADC-CSC) |
| Location | Gaborone, Botswana |
| Domain of interest | SADC region |
| Website | Link |
| Linkage with RCOFs | • Southern African Regional Climate Outlook Forum (SARCOF) • African Continental Climate Outlook Forum (ACCOF) |
| RCC WAS RCC for West Africa and the Sahel | |
|---|---|
| Status of implementation | In demonstration phase since September 2021 |
| Hosted by | Centre Régional de Formation et d’Application en Agrométéorologie et Hydrologie Opérationnelle (AGRHYMET) |
| Location | Niamey, Niger |
| Domain of interest | West Africa and the Sahel |
| Website | Link |
| Linkage with other RCCs | African RCC and RCC IGAD |
| Linkage with RCOFs | • Prévisions Climatiques Saisonnières en Afrique Soudano-Sahélienne (PRESASS) • Prévisions Climatiques Saisonnières pour les pays du Golfe de Guinée (PRESAGG) • African Continental Climate Outlook Forum (ACCOF) |
| Factsheet | Link |
| SWIO RCC-Network South-West Indian Ocean RCC-Network | |
|---|---|
| Status of implementation | Initiated - The finalization of the structure and functions distribution (Implementation Plan) is underway to launch the demonstration phase. |
| Domain of interest | South-West Indian Ocean |
| Linkage with RCOFs | Southwest Indian Ocean Climate Outlook Forum (SWIOCOF) |