IPET-DRMM-II
(Europe/Zurich:
28 April 2014, 16:00 - 03 May 2014, 00:00)
Past event
College Park, United States
Second meeting of the INTER-PROGRAMME EXPERT TEAM ON DATA REPRESENTATION MAINTENANCE AND MONITORING
(College Park, MD, USA, 28 April - 2 May 2014)
Contact points in the WMO Secretariat: AShimazaki
wmo [dot] int (Atsushi Shimazaki)
Report of the meeting
| Second meeting of the Inter-Programme Expert Team on Data Representation Mainteance and Monitoring (IPET-DRMM-II) / Annex |
Reference documents
| Report of Past meetings |
| Procedures for Amending the Manual on Codes, 1 July 2013 |
| Outcomes of the sixteenth World Meteorological Congress (Cg-XVI) related to data representation |
Documentation (last updates: 14 May 2014)
|
FORM 1
|
Documentation Form | ||
|
FORM 2
|
Form for conclusion of past proposals (Agenda 4.2) | ||
|
INF. 1
|
Information for participants | ||
|
INF. 2
|
List of participants | ||
|
Agenda item
|
Title
|
Document
No. |
Submitted by
|
| 1 | ORGANIZATION OF THE MEETING | ||
| 1.1 | Opening of the Meeting | ||
| 1.2 | Approval of the Agenda | Secretariat | |
| 1.3 | Working Arrangement | ||
| 2 | GRIB | ||
| 2.1 | Amendments to GRIB (Regulations and structure) | ||
| 2.1(1) | Arakawa grids in GRIB2 | Jeff Ator | |
| 2.1(2) | GRIB encoding of the beginning of overall time interval in the past | Doc 2.1(2) | Manuel Werner, Sibylle Krebber |
| 2.2 | Additions and modifications of templates and tables | ||
| 2.2(1) | New parameters and fixed surface types to represent ground surface conditions in analyses or models |
Yves Pelletier | |
| 2.2(2) | A product definition template for statistics over an ensemble |
Yves Pelletier
Benoit Archambault |
|
| 2.2(3) | New parameters and table entries for GRIB | Enrico Fucile | |
| 2.2(4) | Update for distribution template | Doc 2.2(4) Annex 1 |
Michael Baldauf, Sibylle Krebber |
| 2.2(5) | Review of GRIB templates for spatio-temporal changing tiles | Doc 2.2(5) | Sibylle Krebber, Dörte Liermann |
| 2.2(6) | Review of GRIB tables for spatio-temporal changing tiles | Doc 2.2(6) | Sibylle Krebber, Dörte Liermann |
| 2.2(7) | Octets of forecast time in product definition template 4.44 | Enrico Fucile | |
| 2.2(8) | New entries in GRIB2 Code table 4.3 | Simon Elliott | |
| 2.3 | Development of GRIB new edition | ||
| 2.3(1) | Progress on GRIB edition 3 | ||
| 3 | BUFR AND CREX | ||
| 3.1 | Amendments to BUFR/CREX (Regulations and structure) | ||
| 3.1(1) | New Common Code Table C-15: Physical quantity kinds | Enrico Fucile, Jeremy Tandy |
|
| 3.1(2) | Clarification of Regulation 94.1.5 | Eva Cervená, Pål Sannes |
|
| 3.1(3) | Creation of a new BUFR Table B class for marine data | Richard Weedon, JCOMM |
|
| 3.1(4) | Reporting of zero snow depth | Doc 3.1(4) | Richard Weedon, Samantha Pullen |
| 3.2 | Additions and Modifications of Tables | ||
| 3.2(1) | Additional Common Code Table Entries and BUFR Table B Entries for Satellite Data |
CGMS TF-SDC | |
| 3.2(2) | BUFR sequence for snow observations |
ECMWF, Météo-France, NOAA, Environment Canada, Univ. Waterloo, WMO, Icelandic Met Office
|
|
| 3.2(3) | Reporting daily climate extrema in BUFR | Jeff Ator | |
| 3.2(4) | New BUFR descriptors for OMPS total column data | Jeff Ator | |
| 3.2(5) | New BUFR template for SARAL Altika data | Enrico Fucile, Simon Elliott |
|
| 3.2(6) | New BUFR elements for satellite data | Enrico Fucile | |
| 3.2(7) | BUFR template for n-minute AWS data (3 07 092) | Richard Weedon | |
| 3.2(8) | Revised BUFR sequence for synoptic reports from sea stations suitable for VOS observation data |
JCOMM | |
| 3.2(9) | Proposed BUFR sequence for reporting observations from offshore platforms |
JCOMM, UKMO | |
| 3.2(10) | Proposed modifications to the BUFR template for reporting data from Argo profiling floats |
JCOMM, UKMO | |
| 3.3 | Development of BUFR/CREX new edition | ||
| 3.3(1) | Progress on BUFR edition 5 |
|
Yves Pelletier |
| 3.4 | Master tables for scientific disciplines other than meteorology |
||
| 4 | SUMMARY AND CONCLUSION OF PROPOSALS | ||
| 4.1 | Summary on Amendments after IPET-DRMM-I | Secretariat | |
| 4.2 | Conclusion on Past Proposals | ||
| 4.2.1 | GRIB2 | ||
| 4.2.2 | BUFR/CREX | ||
| 4.2.3 | Common Code tables |
|
|
| Report for conclusion (RFC) - 1 | RFC 4.2.3.1 | Simon Elliott | |
| 5 | REGULATIONS FOR REPORTING TRADITIONAL OBSERVATION DATA IN TABLE-DRIVEN CODE FORMS (TDCF): BUFR OR CREX | ||
| 5.1(1) | Clarifications of B/C 30 and B/C 32 Regulations | Eva Cervená | |
| 6 | TRADITIONAL ALPHANUMERIC CODES | ||
| 6.1 | Initial proposals for Amendment 77 to ICAO Annex 3, with intended applicability in November 2016 |
Doc 6.1 | ICAO |
| 7 | MIGRATION TO TABLE DRIVEN CODE FORMS (TDCF) | ||
| 7.1 | Status of Migration by WWW Monitoring Exercise | Secretariat | |
| 7.2 | Status of Migration in Regions | ||
| 7.2(1) | Status of migration in RA I |
Samuel Machua
|
|
| 7.2(2) | Status of migration in RA II | Jitsuko Hasegawa | |
| 7.2(3) | Status of migration in RA III |
José Mauro de Rezende
|
|
| 7.2(4) | Status of migration in RA IV |
Yves Pelletier,
Jeff Ator |
|
| 7.2(5) | Status of migration in RA-V | Weiqing Qu | |
| 7.2(6) | Status of migration in RA VI |
Eva Cervená
|
|
| Actions taken for Migration by Members or organizations | |||
| 7.2(7) | MTDCF-related training activity in RA III and IV | Yves Pelletier | |
| 7.2(8) | MTDCF-related training activity in Francophone Africa | Yves Pelletier | |
| 7.2(9) | Status of migration to TDCFs within JCOMM | Doc 7.2(9) | JCOMM |
| 7.3 | Issues for Migration to TDCF |
|
Secretariat |
| 8 | MANUAL ON CODES | ||
| 8.1 | Lessons from amendments during intersessional period | Secretariat | |
| 9 | WMO STANDARD DATA DESIGNATORS | ||
| 9.1 | New Abbreviated Headings |
|
|
| 9.1(1) | Allocation of GTS abbreviate bulletin deaders for satellite sata | Doc 9.1(1) | Simon Elliott |
| 10 | TASKS AND STRUCTURE OF IPET-DRMM | ||
| 10.1 | New Task Team TT-AvCI - membership and work plan | Secretariat | |
| 11 | COLLABORATION WITH OTHER ORGANIZATIONS AND TECHNICAL BODIES | ||
| 11.1 | Proposals to CBS Extraordinary Session (CBS Ext. (2014) | Secretariat | |
| 11.2 | WIGOS Station Identifier | Secretariat | |
| 11.3 | Site Positions and Instrument heights in BUFR metadata | Doc 11.3 | Richard Weedon |
| 11.4 | National Climate Monitoring Products (NCMP) | PM 11.4 | CCl |
| 12 | CLOSURE OF THE MEETING | ||