Inception Workshop for CREWS DREW Project
Samoa
Overview
The Drought Resilience and Early Warning (DREW) Pacific Project is a 4-year (2026-2029) regional project, led by WMO, with the objective of improving community-focused, integrated early warning systems and actions (EWSA) for drought in Pacific Island Countries to enhance decision-making and reduce drought impacts.
The project covers Cook Islands, Kiribati, Papua New Guinea, Samoa, Tokelau, Tuvalu, and Vanuatu.
The DREW Pacific Project Inception Workshop, to be held on 12 March 2026 in Apia, Samoa, will bring together participating countries and partners to formally launch the project, review and validate the 2026-2027 workplan, confirm implementation arrangements, and validate the PSC ToR, and ensure alignment with national and regional drought priorities.
The Information Note is available here:
Logistics Note_March Events.pdfParticipants
National Meteorological Services of Cook Islands, Kiribati, Papua New Guinea, Samoa, Tokelau, Tuvalu, and Vanuatu, and selected NDMOs
Agenda
More information on the Inception Workshop Agenda can be found here: DREW IW Agenda_final.pdf
| Time (LT) | Activity | Presentations & Documents | Responsibility |
|---|---|---|---|
| SESSION 1 - OPENING/WELCOME | |||
| 08:30 - 09:00 | Registration | ||
| 09:00 - 09:10 | Welcome Remarks Prayer - Mile Fonua, Manager, Tokelau EDNRE | Master of Ceremony for formalities - WMO | |
| 09:10 - 09:15 | Objectives and Expectations of the Inception Workshop | DREW Presentation | WMO |
| 09:15 - 10:00 | Review and Endorsement of the Project Steering Committee ToR | DREW PSC ToR | WMO |
| 10:00 - 10:30 | Morning Tea and Group Photo | ||
| SESSION 2 - DISCUSSION OF THE PROJECT STRATEGY | |||
| 10:30 - 10:40 | Project Logframe: Indicators, Baseline, Targets, Risks and Assumptions | WMO | |
| 10:40 - 10:50 | Monitoring and Evaluation Plan | WMO | |
| 10:50 - 11:30 | Project Activity Verification Exercise | WMO | |
| Outcome 1: Outputs and Activities | |||
| Discussion on Outcome 1 | |||
| Outcome 2: Outputs and Activities | |||
| Discussion on Outcome 2 | |||
| Outcome 3: Outputs and Activities | |||
| Discussion on Outcome 3 | |||
| 11:30 - 11:45 | Project Components Workplan and Budget
| ||
| 11:45 - 12:10 | Regional Projects that align/complement the project
| COSPPac Presentation | |
| 12:10 - 12:30 | Wrap Up - Present major changes Way Forward - DREW Pacific PSC, Inception Report Closing Remarks | ||
| 12:30 - 13:00 | Lunch Break | ||
Document(s)
All meeting documents are available here: CREWS DREW